Statements of Cash Flows
Cash flows from operating activities
| (¥million) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Profit before income taxes | 8,876 | 9,642 | 15,123 | 20,273 | 31,807 |
| Depreciation | 10,879 | 12,359 | 13,301 | 14,307 | 14,085 |
| Increase (decrease) in allowance for doubtful accounts | -167 | -14 | 28 | 206 | 168 |
| Increase (decrease) in retirement benefit liability | -1,796 | -865 | -830 | -253 | -838 |
| Interest and dividend income | -842 | -970 | -1,353 | -1,443 | -1,431 |
| Interest expenses | 896 | 1,139 | 1,350 | 1,567 | 1,389 |
| Foreign exchange losses (gains) | -485 | 18 | -187 | 0 | -571 |
| Share of loss (profit) of entities accounted for using equity method | -898 | -1,224 | -1,389 | -1,240 | -1,481 |
| Impairment loss | - | - | 806 | 2,217 | 938 |
| Loss (gain) on sale of investment securities | - | 548 | -139 | -1,858 | - |
| Loss (gain) on sale of non-current assets | - | -228 | -1,230 | -999 | -561 |
| Loss on retirement of non-current assets | 304 | 270 | 650 | 487 | 416 |
| Decrease (increase) in trade receivables | 1,496 | 688 | -4,276 | 4,827 | -3,508 |
| Decrease (increase) in inventories | -2,048 | -8,235 | 3,708 | 2,467 | -929 |
| Increase (decrease) in trade payables | 176 | -3,399 | 3,899 | -2,909 | 648 |
| Other, net | 6,060 | 2,296 | 5,142 | 1,454 | 4,949 |
| Subtotal | 22,452 | 12,025 | 34,605 | 39,105 | 45,080 |
| Interest and dividends received | 842 | 971 | 1,353 | 1,443 | 1,431 |
| Dividends received from entities accounted for using equity method | 176 | 232 | 241 | 279 | 301 |
| Interest paid | -897 | -1,133 | -1,360 | -1,548 | -1,392 |
| Income taxes paid | -2,215 | -2,834 | -2,113 | -6,670 | -8,652 |
| Net cash provided by (used in) operating activities | 20,358 | 9,261 | 32,726 | 32,609 | 36,769 |
Cash flows from investing activities
| (¥million) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Purchase of property, plant and equipment | -8,797 | -12,182 | -11,023 | -10,362 | -9,680 |
| Proceeds from sale of property, plant and equipment | 642 | 269 | 1,661 | 2,598 | 667 |
| Purchase of investment securities | -34 | -0 | -0 | -101 | -0 |
| Proceeds from sale of investment securities | 301 | 513 | 191 | 2,483 | 9 |
| Loan advances | -487 | -1,013 | -588 | -640 | -585 |
| Proceeds from collection of loans receivable | 693 | 733 | 716 | 821 | 696 |
| Purchase of intangible assets | -1,446 | -1,977 | -2,923 | -3,309 | -4,267 |
| Purchase of shares of subsidiaries resulting in change in scope of consolidation | - | -1,428 | -2,466 | - | -801 |
| Proceeds from purchase of shares of subsidiaries resulting in change in scope of consolidation | 218 | - | - | - | - |
| Other, net | -407 | -449 | -663 | -610 | -833 |
| Net cash provided by (used in) investing activities | -9,318 | -15,535 | -15,095 | -9,120 | -14,794 |
Cash flows from financing activities
| (¥million) | FY2021 | FY2022 | FY2023 | FY2024 | FY2025 |
|---|---|---|---|---|---|
| Proceeds from short-term borrowings | 1,267,894 | 1,408,747 | 1,466,028 | 1,210,538 | 1,096,404 |
| Repayments of short-term borrowings | -1,277,121 | -1,400,675 | -1,475,464 | -1,224,350 | -1,104,506 |
| Proceeds from long-term borrowings | 18,600 | 32,800 | 17,691 | 27,300 | 21,400 |
| Repayments of long-term borrowings | -19,045 | -25,629 | -23,941 | -23,639 | -25,548 |
| Purchase of treasury shares | -1 | -0 | -1,421 | -2 | -4 |
| Repayments of lease liabilities | -1,716 | -1,895 | -2,381 | -2,365 | -2,884 |
| Dividends paid | -2,067 | -2,583 | -3,100 | -3,617 | -4,754 |
| Purchase of shares of subsidiaries not resulting in change in scope of consolidation | - | - | - | -228 | -489 |
| Other, net | -452 | -197 | -429 | -153 | -72 |
| Net cash provided by (used in) financing activities | -13,909 | 10,564 | -23,017 | -16,520 | -20,455 |
| Effect of exchange rate change on cash and cash equivalents | 1,267 | 1,180 | 1,860 | -223 | 2,656 |
| Net increase (decrease) in cash and cash equivalents | -1,601 | 5,470 | -3,526 | 6,746 | 4,176 |
| Cash and cash equivalents at beginning of period | 32,340 | 30,738 | 36,209 | 32,683 | 39,429 |
| Increase (decrease) in cash and cash equivalents resulting from change in accounting period of subsidiaries | - | - | - | - | -118 |
| Cash and cash equivalents at end of period | 30,738 | 36,209 | 32,683 | 39,429 | 43,487 |
A dash (-) is used for items not separately disclosed or with zero balances.

