Statements of Cash Flows
Cash flows from operating activities
(Millions of yen) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Profit before income taxes | 6,201 | 6,424 | 8,876 | 9,642 | 15,123 |
Depreciation | 10,315 | 10,690 | 10,879 | 12,359 | 13,301 |
Increase (decrease) in allowance for doubtful accounts | 134 | 65 | -167 | -14 | 28 |
Increase (decrease) in retirement benefit liability | 149 | -1,152 | -1,796 | -865 | -830 |
Interest and dividend income | -935 | -827 | -842 | -970 | -1,353 |
Interest expenses | 982 | 899 | 896 | 1,139 | 1,350 |
Foreign exchange losses (gains) | 75 | 74 | -485 | 18 | -187 |
Share of loss (profit) of entities accounted for using equity method | -1,313 | 1,826 | -898 | -1,224 | -1,389 |
Impairment loss | 240 | - | - | - | 806 |
Loss (gain) on sale of investment securities | - | -7,603 | - | 548 | -139 |
Loss (gain) on sale of non-current assets | -346 | -1,043 | - | -228 | -1,230 |
Loss on retirement of non-current assets | 245 | 192 | 304 | 270 | 650 |
Decrease (increase) in trade receivables | 2,388 | -911 | 1,496 | 688 | -4,276 |
Decrease (increase) in inventories | -7,446 | -1,552 | -2,048 | -8,235 | 3,708 |
Increase (decrease) in trade payables | -4,358 | -3,889 | 176 | -3,399 | 3,899 |
Other, net | -2,643 | 1,118 | 6,060 | 2,296 | 5,142 |
Subtotal | 3,689 | 4,311 | 22,452 | 12,025 | 34,605 |
Interest and dividends received | 935 | 827 | 842 | 971 | 1,353 |
Dividends received from entities accounted for using equity method | 1,456 | 127 | 176 | 232 | 241 |
Interest paid | -990 | -898 | -897 | -1,133 | -1,360 |
Extra retirement payments | -666 | -1 | - | - | - |
Income taxes paid | -1,720 | -1,492 | -2,215 | -2,834 | -2,113 |
Net cash provided by (used in) operating activities | 2,704 | 2,874 | 20,358 | 9,261 | 32,726 |
Cash flows from investing activities
(Millions of yen) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Purchase of property, plant and equipment | -8,852 | -17,735 | -8,797 | -12,182 | -11,023 |
Proceeds from sale of property, plant and equipment | 546 | 1,864 | 642 | 269 | 1,661 |
Purchase of investment securities | -0 | -200 | -34 | -0 | -0 |
Proceeds from sale of investment securities | 2 | 10,624 | 301 | 513 | 191 |
Loan advances | -477 | -806 | -487 | -1,013 | -588 |
Proceeds from collection of loans receivable | 1,229 | 790 | 693 | 733 | 716 |
Purchase of shares of subsidiaries resulting in change in scope of consolidation | -219 | -1,365 | - | -1,428 | -2,466 |
Proceeds from purchase of shares of subsidiaries resulting in change in scope of consolidation | - | - | 218 | - | - |
Other, net | -2,916 | -1,008 | -1,854 | -2,427 | -3,586 |
Net cash provided by (used in) investing activities | -10,688 | -7,838 | -9,318 | -15,535 | -15,095 |
Cash flows from financing activities
(Millions of yen) | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|
Proceeds from short-term borrowings | 893,019 | 1,451,815 | 1,267,894 | 1,408,747 | 1,466,028 |
Repayments of short-term borrowings | -883,432 | -1,438,848 | -1,277,121 | -1,400,675 | -1,475,464 |
Proceeds from long-term borrowings | 16,800 | 20,800 | 18,600 | 32,800 | 17,691 |
Repayments of long-term borrowings | -21,124 | -19,172 | -19,045 | -25,629 | -23,941 |
Purchase of treasury shares | - | - | - | -0 | -1,421 |
Repayments of lease liabilities | -1,463 | -1,798 | -1,716 | -1,895 | -2,381 |
Dividends paid | -3,100 | -2,067 | -2,067 | -2,583 | -3,100 |
Other, net | -20 | -265 | -453 | -197 | -429 |
Net cash provided by (used in) financing activities | 678 | 10,465 | -13,909 | 10,564 | -23,017 |
Effect of exchange rate change on cash and cash equivalents | -427 | 727 | 1,267 | 1,180 | 1,860 |
Net increase (decrease) in cash and cash equivalents | -7,732 | 6,228 | -1,601 | 5,470 | -3,526 |
Cash and cash equivalents at beginning of period | 33,843 | 26,111 | 32,340 | 30,738 | 36,209 |
Cash and cash equivalents at end of period | 26,111 | 32,340 | 30,738 | 36,209 | 32,683 |