FY2024
12 Feb 2025 03:30PM | FY2024 3rd Quarter Financial Results Announcement |
---|---|
12 Nov 2024 03:30PM | FY2024 2nd Quarter Financial Results Announcement |
13 Aug 2024 03:00PM | FY2024 1st Quarter Financial Results Announcement |
27 Jun 2024 10:00AM | The 163th Ordinary General Meeting of Shareholders |
14 May 2024 03:00PM | FY2023 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2023
14 Feb 2024 03:00PM | FY2023 3rd Quarter Financial Results Announcement |
---|---|
14 Nov 2023 03:00PM | FY2023 2nd Quarter Financial Results Announcement |
08 Aug 2023 03:00PM | FY2023 1st Quarter Financial Results Announcement |
29 Jun 2023 10:00AM | The 162th Ordinary General Meeting of Shareholders |
09 May 2023 03:00PM | FY2022 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2022
14 Feb 2023 03:00PM | FY2022 3rd Quarter Financial Results Announcement |
---|---|
08 Nov 2022 03:00PM | FY2022 2nd Quarter Financial Results Announcement |
09 Aug 2022 03:00PM | FY2022 1st Quarter Financial Results Announcement |
29 Jun 2022 10:00AM | The 161th Ordinary General Meeting of Shareholders |
10 May 2022 03:00PM | FY2021 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2021
08 Feb 2022 03:00PM | FY2021 3rd Quarter Financial Results Announcement |
---|---|
09 Nov 2021 03:00PM | FY2021 2nd Quarter Financial Results Announcement |
09 Aug 2021 03:00PM | FY2021 1st Quarter Financial Results Announcement |
29 Jun 2021 10:00AM | The 160th Ordinary General Meeting of Shareholders |
11 May 2021 03:00PM | FY2020 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2020
09 Feb 2021 03:00PM | FY2020 3rd Quarter Financial Results Announcement |
---|---|
10 Nov 2020 03:00PM | FY2020 2nd Quarter Financial Results Announcement |
11 Aug 2020 03:00PM | FY2020 1st Quarter Financial Results Announcement |
26 Jun 2020 10:00AM | The 159th Ordinary General Meeting of Shareholders |
12 May 2020 03:00PM | FY2019 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2019
13 Feb 2020 03:00PM | FY2019 1st to 3rd Quarter Finacial Results Announcement |
---|---|
12 Nov 2019 03:00PM | FY2019 1st to 2nd Quarter Financial Results Announcement |
09 Aug 2019 03:00PM | FY2019 1st Quarter Financial Results Announcement |
27 Jun 2019 10:00AM | The 158th Ordinary General Meeting of Shareholders |
14 May 2019 03:00PM | FY2018 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2018
14 Feb 2019 03:00PM | FY2018 1st to 3rd Quarter Finacial Results Announcement |
---|---|
13 Nov 2018 03:00PM | FY2018 1st to 2nd Quarter Financial Results Announcement |
10 Aug 2018 03:00PM | FY2018 1st Quarter Financial Results Announcement |
28 Jun 2018 10:00AM | The 157th Ordinary General Meeting of Shareholders |
11 May 2018 03:00PM | FY2017 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change