

Company Name | Seiko Holdings Corporation |
---|---|
Year of Establishment | 1881 |
Capital | 10 billion yen |
Number of Employees | 356(as of 31 March 2021)
12,092 (as of 31 March 2021, consolidated) |
Net Sales | 11.3 billion yen (FY2021)
202.6 billion yen (FY2021,consolidated) |
Overview of Business | Management and control of its consolidated subsidiary companies which are engaged in the following business domains:
watches; electronic devices; systems solutions; clocks; high end apparel, fashion accessories and system clocks etc. |
Head Office | 26-1, Ginza 1-chome,
Chuo-ku, Tokyo 104-8110, Japan TEL +81-3-3563-2111 |
Members of the Board (as of 29 June 2021)
Chairman & Group CEO, CCO | Shinji Hattori |
---|---|
Vice Chairman | Yoshinobu Nakamura |
President | Shuji Takahashi |
Executive Director | Shimesu Takizawa |
Executive Director | Kiyoko Niwasaki |
Director | Kazuhiko Sakamoto |
Director | Makoto Ichimura |
Director | Tetsu Kobayashi |
Director | Jun Sekine |
Outside Director | Tsuyoshi Nagano |
Outside Director | Yasuko Teraura |
Corporate Auditor | Haruhiko Takagi |
Corporate Auditor | Takashi Nishimoto |
Outside Corporate Auditor | Tomoyasu Asano |
Outside Corporate Auditor | Hideki Amano |
Outside Corporate Auditor | Masatoshi Yano |
Access Map

3min. walk from Takaracho Sta.
5min. walk from Ginza 1-chome Sta.
6min. walk from Kyobashi Sta.