Balance Sheets
Assets
(Millions of yen) | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Current assets | |||||
Cash and deposits | 35,355 | 34,229 | 33,844 | 26,112 | 32,611 |
Notes and accounts receivables-trade | 39,730 | 38,109 | 37,456 | 34,397 | 37,185 |
Merchandise and finished goods | 43,514 | 38,381 | 38,119 | 42,964 | 42,365 |
Work in process | 13,627 | 10,701 | 11,448 | 12,161 | 13,878 |
Raw materials and supplies | 9,035 | 7,928 | 8,737 | 10,608 | 12,180 |
Accounts receivable-other | 3,679 | 3,537 | 3,116 | 5,406 | 4,932 |
Deferred tax assets | 3,992 | - | - | - | - |
Other | 6,250 | 6,589 | 7,419 | 7,790 | 8,306 |
Allowance for doubtful accounts | -1,260 | -1,206 | -1,153 | -1,317 | -1,421 |
Total current assets | 153,925 | 138,271 | 138,989 | 138,123 | 150,039 |
(Millions of yen) | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures | 72,678 | 72,303 | 71,913 | 72,189 | 74,459 |
Machinery, equipment and vehicles | 83,501 | 80,147 | 81,388 | 78,307 | 79,098 |
Tools, furniture and fixtures | 31,297 | 30,419 | 31,772 | 32,278 | 34,183 |
Other | 2,908 | 1,766 | 1,820 | 7,183 | 8,831 |
Accumulated depreciation | -144,359 | -145,116 | -148,177 | -146,873 | -150,227 |
Land | 48,945 | 49,199 | 48,998 | 48,522 | 54,409 |
Construction in progress | 1,026 | 779 | 924 | 2,434 | 2,422 |
Total property, plant and equipment | 95,998 | 89,498 | 88,640 | 94,044 | 103,177 |
Intangible assets | |||||
Goodwill | 7,298 | 9,149 | 8,289 | 7,430 | 7,336 |
Other | 9,038 | 8,887 | 8,957 | 8,572 | 8,493 |
Total intangible assets | 16,336 | 18,036 | 17,247 | 16,003 | 15,830 |
Investments and other assets | |||||
Investment securities | 48,131 | 46,774 | 45,913 | 38,759 | 41,463 |
Retirement benefit asset | - | - | - | - | 391 |
Deferred tax assets | 8,060 | 4,015 | 4,243 | 4,441 | 2,273 |
Other | 6,583 | 8,908 | 8,165 | 8,734 | 6,605 |
Allowance for doubtful accounts | -178 | -208 | -163 | -115 | -109 |
Total Investments and other assets | 62,596 | 59,490 | 58,159 | 51,820 | 50,625 |
Total non-current assets | 174,931 | 167,025 | 164,047 | 161,867 | 169,632 |
Total assets | 328,857 | 305,297 | 303,036 | 299,990 | 319,671 |
Liabilities
(Millions of yen) | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Current liabilities | |||||
Notes and accounts payable-trade | 21,196 | 24,921 | 26,449 | 21,869 | 19,310 |
Electronically recorded obligations - operating | 7,021 | 7,956 | 6,438 | 6,495 | 6,048 |
Short-term borrowings | 49,468 | 49,916 | 49,610 | 59,140 | 72,611 |
Current portion of bonds payable | - | - | - | - | 350 |
Current portion of long-term borrowings | 30,038 | 21,476 | 19,698 | 16,843 | 17,315 |
Accounts payable-other | 13,311 | 12,598 | 12,402 | 11,739 | 9,266 |
Income taxes payable | 936 | 1,275 | 1,281 | 1,282 | 1,478 |
Deferred tax liabilities | 20 | - | - | - | - |
Provision for bonuses | 3,995 | 3,534 | 3,644 | 3,477 | 3,634 |
Provision for goods warranties | 432 | 445 | 440 | 462 | 367 |
Provision for loss on lease contracts | - | 348 | 348 | 348 | 348 |
Other provisions | 213 | 350 | 444 | 555 | 414 |
Asset retirement obligations | 0 | 51 | - | 13 | 6 |
Other | 10,131 | 11,589 | 12,213 | 13,929 | 14,528 |
Total current liabilities | 136,767 | 134,467 | 132,972 | 136,158 | 145,679 |
(Millions of yen) | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Non-current liabilities | |||||
Bonds payable | - | - | - | - | 450 |
Long-term borrowings | 54,055 | 40,075 | 35,106 | 33,637 | 35,263 |
Lease obligations | - | - | 1,246 | 4,288 | 4,499 |
Deferred tax liabilities | 7,381 | 2,521 | 2,451 | 1,929 | 3,346 |
Deferred tax liabilities for land revaluation | 3,614 | 3,614 | 3,614 | 3,614 | 3,614 |
Provision for loss on lease contracts | - | 1,832 | 1,483 | 1,134 | 785 |
Provision for stock benefits | - | - | 89 | 133 | 161 |
Provision for gift certificate exchange losses | 162 | 157 | 155 | 148 | 152 |
Provision for long-term goods warranties | 77 | 77 | 82 | 84 | 86 |
Provision for retirement benefits for directors (and other officers) | 39 | 36 | 36 | 35 | 35 |
Provision for loss on business withdrawal | 52 | 57 | 32 | 10 | - |
Provision for environmental measures | 217 | 351 | 349 | 1 | - |
Other provisions | 18 | 38 | 8 | 7 | 21 |
Retirement benefit liability | 12,428 | 10,810 | 10,602 | 10,453 | 9,402 |
Asset retirement obligations | 702 | 676 | 888 | 908 | 729 |
Other | 6,177 | 5,410 | 3,501 | 3,171 | 2,361 |
Total non-current liabilities | 84,928 | 65,660 | 59,647 | 59,558 | 60,909 |
Total liabilities | 221,696 | 200,127 | 192,620 | 195,717 | 206,589 |
Net Assets
(Millions of yen) | FY2016 | FY2017 | FY2018 | FY2019 | FY2020 |
---|---|---|---|---|---|
Shareholders' equity | |||||
Share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Capital surplus | 7,245 | 7,245 | 7,245 | 7,245 | 7,245 |
Retained earnings | 59,535 | 67,975 | 74,124 | 74,418 | 75,909 |
Treasury shares | -329 | -334 | -335 | -328 | -315 |
Total shareholders' equity | 76,451 | 84,886 | 91,034 | 91,335 | 92,839 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 14,962 | 11,639 | 10,099 | 5,486 | 10,431 |
Deferred gains or losses on hedges | 39 | -294 | -104 | 11 | -133 |
Revaluation reserve for land | 8,190 | 8,190 | 8,190 | 8,190 | 8,190 |
Foreign currency translation adjustment | -402 | 468 | 878 | -804 | 1,055 |
Remeasurements of defined benefit plans | -1,121 | -879 | -876 | -1,169 | -687 |
Total accumulated other comprehensive income | 21,668 | 19,123 | 18,186 | 11,714 | 18,856 |
Non-controlling interests | 9,042 | 1,159 | 1,194 | 1,223 | 1,387 |
Total net assets | 107,161 | 105,170 | 110,415 | 104,273 | 113,082 |
Total liabilities and net assets | 328,857 | 305,297 | 303,036 | 299,990 | 319,671 |
* The Company has applied "Partial Amendments to Accounting Standard for Tax Effect Accounting" (ASBJ Statement No. 28, February 16, 2018), etc. from the beginning of the first quarter of the fiscal year ending March 31, 2019. Accordingly, total assets, equity capital ratio and return of asset as of March 31, 2018 are presented after reclassification.

To view PDF files you need to have Adobe Acrobat Reader installed on your computer. If you do not already have Adobe Acrobat Reader installed,
click here to download a free copy.