Balance Sheets
Assets
(Millions of yen) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Current assets | |||||
Cash and deposits | 33,844 | 26,112 | 32,611 | 30,740 | 36,324 |
Notes and accounts receivable–trade | 37,456 | 34,397 | 37,185 | - | - |
Notes receivable-trade | - | - | - | 2,730 | 3,062 |
Accounts receivable-trade | - | - | - | 35,694 | 35,187 |
Contract assets | - | - | - | 343 | 397 |
Merchandise and finished goods | 38,119 | 42,964 | 42,365 | 42,847 | 49,750 |
Work in process | 11,448 | 12,161 | 13,878 | 16,376 | 18,117 |
Raw materials and supplies | 8,737 | 10,608 | 12,180 | 13,823 | 15,908 |
Accounts receivable-other | 3,116 | 5,406 | 4,932 | 4,437 | 6,577 |
Other | 7,419 | 7,790 | 8,306 | 9,102 | 9,381 |
Allowance for doubtful accounts | -1,153 | -1,317 | -1,421 | -1,310 | -1,297 |
Total current assets | 138,989 | 138,123 | 150,039 | 154,786 | 173,410 |
(Millions of yen) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Non-current assets | |||||
Property, plant and equipment | |||||
Buildings and structures | 71,913 | 72,189 | 74,459 | 77,046 | 79,280 |
Machinery, equipment and vehicles | 81,388 | 78,307 | 79,098 | 82,590 | 86,117 |
Tools, furniture and fixtures | 31,772 | 32,278 | 34,183 | 35,782 | 39,233 |
Other | 1,820 | 7,183 | 8,831 | 9,909 | 12,699 |
Accumulated depreciation | -148,177 | -146,873 | -150,227 | -156,227 | -163,232 |
Land | 48,998 | 48,522 | 54,409 | 54,056 | 54,182 |
Construction in progress | 924 | 2,434 | 2,422 | 1,942 | 2,867 |
Total property, plant and equipment | 88,640 | 94,044 | 103,177 | 105,100 | 111,149 |
Intangible assets | |||||
Goodwill | 8,289 | 7,430 | 7,336 | 6,453 | 6,901 |
Other | 8,957 | 8,572 | 8,493 | 8,391 | 8,620 |
Total intangible assets | 17,247 | 16,003 | 15,830 | 14,844 | 15,522 |
Investments and other assets | |||||
Investment securities | 45,913 | 38,759 | 41,463 | 43,536 | 45,490 |
Retirement benefit asset | - | - | 391 | 773 | 1,820 |
Deferred tax assets | 4,243 | 4,441 | 2,273 | 2,200 | 1,923 |
Other | 8,165 | 8,734 | 6,605 | 6,397 | 6,752 |
Allowance for doubtful accounts | -163 | -115 | -109 | -106 | -153 |
Total Investments and other assets | 58,159 | 51,820 | 50,625 | 52,802 | 55,833 |
Total non-current assets | 164,047 | 161,867 | 169,632 | 172,747 | 182,505 |
Total assets | 303,036 | 299,990 | 319,671 | 327,533 | 355,915 |
Liabilities
(Millions of yen) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Current liabilities | |||||
Notes and accounts payable-trade | 26,449 | 21,869 | 19,310 | 21,027 | 18,790 |
Electronically recorded obligations - operating | 6,438 | 6,495 | 6,048 | 7,138 | 6,212 |
Short-term borrowings | 49,610 | 59,140 | 72,611 | 63,709 | 72,598 |
Current portion of bonds payable | - | - | 350 | 150 | 300 |
Current portion of long-term borrowings | 19,698 | 16,843 | 17,315 | 23,719 | 22,117 |
Accounts payable-other | 12,402 | 11,739 | 9,266 | 11,359 | 11,344 |
Income taxes payable | 1,281 | 1,282 | 1,478 | 1,546 | 1,793 |
Contract liabilities | - | - | - | 6,574 | 7,916 |
Provision for bonuses | 3,644 | 3,477 | 3,634 | 4,174 | 4,879 |
Provision for goods warranties | 440 | 462 | 367 | 409 | 488 |
Provision for loss on lease contracts | 348 | 348 | 348 | 348 | 348 |
Provision for business restructuring | - | - | - | 136 | 247 |
Other provisions | 444 | 555 | 414 | 245 | 367 |
Asset retirement obligations | - | 13 | 6 | - | 9 |
Other | 12,213 | 13,929 | 14,528 | 13,873 | 14,743 |
Total current liabilities | 132,972 | 136,158 | 145,679 | 154,413 | 162,157 |
(Millions of yen) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Non-current liabilities | |||||
Bonds payable | - | - | 450 | 300 | - |
Long-term borrowings | 35,106 | 33,637 | 35,263 | 28,752 | 37,525 |
Lease liabilities | 1,246 | 4,288 | 4,499 | 4,096 | 5,667 |
Deferred tax liabilities | 2,451 | 1,929 | 3,346 | 3,069 | 4,285 |
Deferred tax liabilities for land revaluation | 3,614 | 3,614 | 3,614 | 3,614 | 3,614 |
Provision for stock benefits | 89 | 133 | 161 | 232 | 538 |
Provision for long-term goods warranties | 82 | 84 | 86 | 90 | 88 |
Provision for loss on lease contracts | 1,483 | 1,134 | 785 | 436 | 87 |
Provision for retirement benefits for directors (and other officers) | 36 | 35 | 35 | 19 | 4 |
Provision for gift certificate exchange losses | 155 | 148 | 152 | - | - |
Provision for loss on business withdrawal | 32 | 10 | - | - | - |
Provision for environmental measures | 349 | 1 | - | - | - |
Other provisions | 8 | 7 | 21 | 29 | 23 |
Retirement benefit liability | 10,602 | 10,453 | 9,402 | 7,617 | 6,894 |
Asset retirement obligations | 888 | 908 | 729 | 1,070 | 1,079 |
Other | 3,501 | 3,171 | 2,361 | 2,166 | 2,199 |
Total non-current liabilities | 59,647 | 59,558 | 60,909 | 51,494 | 62,009 |
Total liabilities | 192,620 | 195,717 | 206,589 | 205,908 | 224,166 |
Net Assets
(Millions of yen) | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Shareholders' equity | |||||
Share capital | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
Capital surplus | 7,245 | 7,245 | 7,245 | 7,245 | 7,245 |
Retained earnings | 74,124 | 74,418 | 75,909 | 79,075 | 81,520 |
Treasury shares | -335 | -328 | -315 | -292 | -248 |
Total shareholders' equity | 91,034 | 91,335 | 92,839 | 96,028 | 98,517 |
Accumulated other comprehensive income | |||||
Valuation difference on available-for-sale securities | 10,099 | 5,486 | 10,431 | 10,942 | 11,464 |
Deferred gains or losses on hedges | -104 | 11 | -133 | -331 | -9 |
Revaluation reserve for land | 8,190 | 8,190 | 8,190 | 8,190 | 8,190 |
Foreign currency translation adjustment | 878 | -804 | 1,055 | 5,116 | 10,638 |
Remeasurements of defined benefit plans | -876 | -1,169 | -687 | 120 | 992 |
Total accumulated other comprehensive income | 18,186 | 11,714 | 18,856 | 24,038 | 31,275 |
Non-controlling interests | 1,194 | 1,223 | 1,387 | 1,557 | 1,956 |
Total net assets | 110,415 | 104,273 | 113,082 | 121,624 | 131,748 |
Total liabilities and net assets | 303,036 | 299,990 | 319,671 | 327,533 | 355,915 |

To view PDF files you need to have Adobe Acrobat Reader installed on your computer. If you do not already have Adobe Acrobat Reader installed,
click here to download a free copy.