IR Calendar
FY2025
| May 13, 2025 3:30 PM | FY2024 Financial Results Announcement |
|---|
* Please note that there are cases where the schedule may be subject to change
FY2024
| February 12, 2025 3:30 PM | FY2024 3rd Quarter Financial Results Announcement |
|---|---|
| November 12, 2024 3:30 PM | FY2024 2nd Quarter Financial Results Announcement |
| August 13, 2024 3:00 PM | FY2024 1st Quarter Financial Results Announcement |
| June 27, 2024 10:00 AM | The 163th Ordinary General Meeting of Shareholders |
| May 14, 2024 3:00 PM | FY2023 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2023
| February 14, 2024 3:00 PM | FY2023 3rd Quarter Financial Results Announcement |
|---|---|
| November 14, 2023 3:00 PM | FY2023 2nd Quarter Financial Results Announcement |
| August 8, 2023 3:00 PM | FY2023 1st Quarter Financial Results Announcement |
| June 29, 2023 10:00 AM | The 162th Ordinary General Meeting of Shareholders |
| May 9, 2023 3:00 PM | FY2022 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2022
| February 14, 2023 3:00 PM | FY2022 3rd Quarter Financial Results Announcement |
|---|---|
| November 8, 2022 3:00 PM | FY2022 2nd Quarter Financial Results Announcement |
| August 9, 2022 3:00 PM | FY2022 1st Quarter Financial Results Announcement |
| June 29, 2022 10:00 AM | The 161th Ordinary General Meeting of Shareholders |
| May 10, 2022 3:00 PM | FY2021 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2021
| February 8, 2022 3:00 PM | FY2021 3rd Quarter Financial Results Announcement |
|---|---|
| November 9, 2021 3:00 PM | FY2021 2nd Quarter Financial Results Announcement |
| August 9, 2021 3:00 PM | FY2021 1st Quarter Financial Results Announcement |
| June 29, 2021 10:00 AM | The 160th Ordinary General Meeting of Shareholders |
| May 11, 2021 3:00 PM | FY2020 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2020
| February 9, 2021 3:00 PM | FY2020 3rd Quarter Financial Results Announcement |
|---|---|
| November 10, 2020 3:00 PM | FY2020 2nd Quarter Financial Results Announcement |
| August 11, 2020 3:00 PM | FY2020 1st Quarter Financial Results Announcement |
| June 26, 2020 10:00 AM | The 159th Ordinary General Meeting of Shareholders |
| May 12, 2020 3:00 PM | FY2019 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2019
| February 13, 2020 3:00 PM | FY2019 1st to 3rd Quarter Finacial Results Announcement |
|---|---|
| November 12, 2019 3:00 PM | FY2019 1st to 2nd Quarter Financial Results Announcement |
| August 9, 2019 3:00 PM | FY2019 1st Quarter Financial Results Announcement |
| June 27, 2019 10:00 AM | The 158th Ordinary General Meeting of Shareholders |
| May 14, 2019 3:00 PM | FY2018 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
FY2018
| February 14, 2019 3:00 PM | FY2018 1st to 3rd Quarter Finacial Results Announcement |
|---|---|
| November 13, 2018 3:00 PM | FY2018 1st to 2nd Quarter Financial Results Announcement |
| August 10, 2018 3:00 PM | FY2018 1st Quarter Financial Results Announcement |
| June 28, 2018 10:00 AM | The 157th Ordinary General Meeting of Shareholders |
| May 11, 2018 3:00 PM | FY2017 Financial Results Announcement |
* Please note that there are cases where the schedule may be subject to change
