| HOME > Investor Relations > Stock > Shareholders and Shares | Stock code:8050/TSE |
Stock| Authorized Number of Shares | 746,000,000 shares |
|---|---|
| Number of shares issued | 186,565,418 shares |
| Number of shareholders | 10,758 (Number of unit stockholders 8,954) |
as of 30 September 2011
| Status of shares (Number of shares per unit: 1,000 shares) | Status of odd-lot shares | |||||||
|---|---|---|---|---|---|---|---|---|
| Government and local government entities | Financial institutions | Brokerages | Other Japanese corporations | Non-Japanese corporations and others | Individuals and others | Total | ||
| Number of shareholders | 0 | 33 | 37 | 94 | 119 | 8,671 | 8,954 | - |
| Number of shares held (unit) | 0 | 33,918 | 1,236 | 44,836 | 26,000 | 81,904 | 185,894 | 671,418 |
as of 30 September 2011