| HOME > Investor Relations > Financial Information > Financial Highlights | Stock code:8050/TSE |
Financial InformationSeiko Holdings Corporation made Seiko Instruments Inc. a wholly-owned subsidiary as of October 1, 2009. Therefore, the earnings of Seiko Instruments Inc. are included from the third quarter of the fiscal year ending March 2010.









| FY2008/3 | FY2009/3 | FY2010/3 | FY2011/3 | FY2012/3(LE) | |
| Net Sales | 213,966 | 174,031 | 230,766 | 313,881 | 315,000 |
| Operating Income | 7,229 | -3,500 | 1,979 | 11,656 | 12,000 |
| Ordinary Income | 7,265 | -4,690 | -1,940 | 6,585 | 8,000 |
| Net Income | 3,216 | -5,786 | -3,632 | 2,181 | 4,000 |
| Net Assets | 48,986 | 32,486 | 42,554 | 46,270 | - |
| Total Assets | 227,000 | 226,716 | 405,960 | 400,457 | - |
| Equity Ratio (%) | 21.4 | 12.6 | 8.7 | 9.3 | - |
| Book per Share | 418.14 | 247.66 | 204.80 | 203.97 | - |
| Earnings per Share (yen) | 27.72 | -50.11 | -25.23 | 12.43 | 21.94 |
Financial results for the last five years (viewable as a single download)(EXCEL:39KB)